<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Grove Sun Company</title>
	<atom:link href="http://www.rockygrove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockygrove.com</link>
	<description>Renewable Energy for sustainable development, eco friendly building, and green living</description>
	<lastBuildDate>Thu, 13 Jun 2013 16:09:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Music Powered by the Sun</title>
		<link>http://www.rockygrove.com/music-powered-by-the-sun/</link>
		<comments>http://www.rockygrove.com/music-powered-by-the-sun/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 00:15:08 +0000</pubDate>
		<dc:creator>Flint</dc:creator>
				<category><![CDATA[interesting information]]></category>

		<guid isPermaLink="false">http://www.rockygrove.com/?p=544</guid>
		<description><![CDATA[The Block Street Block Party was a day of sun and fun in downtown Fayetteville, Arkansas. It was also a day of music, on multiple sound stages including this one, where the Fayetteville Roots Festival held sway. This one was &#8230; <a href="http://www.rockygrove.com/music-powered-by-the-sun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Block Street Block Party was a day of sun and fun in downtown Fayetteville, Arkansas. It was also a day of music, on multiple sound stages including this one, where the Fayetteville Roots Festival held sway.</p>
<p>This one was special, as you can see, because the amps were powered by solar energy, courtesy of Rocky Grove Sun Company.</p>
<p>It was a great day to get out and see people, and we hope it was a good reminder that solar power is&#8230; well, powerful.</p>
<p><img class="alignright" alt="" src="http://www.rockygrove.com/wp-content/uploads/2013/06/blockparty2.jpg" width="410" height="431" /></p>
<p>Solar energy has been used for millennia to bake bread, heat water, and grow food. Now we have the technology to harvest this energy and use it as electricity to power anything which uses electricity.</p>
<p>This may seem very obvious to regular users of renewable energy, but we saw some amazed expressions on the faces of people who realized we were using solar energy to amplify music.</p>
<p>That&#8217;s why we spend so much time in education.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockygrove.com/music-powered-by-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Our Sunny New Interactive Map</title>
		<link>http://www.rockygrove.com/check-out-our-sunny-new-interactive-map/</link>
		<comments>http://www.rockygrove.com/check-out-our-sunny-new-interactive-map/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:13:53 +0000</pubDate>
		<dc:creator>Flint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockygrove.com/?p=563</guid>
		<description><![CDATA[Did you notice the snazzy new interactive map on our homepage? This shows some of the installations we&#8217;ve done recently. The interactive part is that you can move the map around to see more locations, and click on the sun &#8230; <a href="http://www.rockygrove.com/check-out-our-sunny-new-interactive-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Did you notice the snazzy new interactive map on our homepage? This shows some of the installations we&#8217;ve done recently.</p>
<p>The interactive part is that you can move the map around to see more locations, and click on the sun icons to see photos of the solar arrays.</p>
<p>Note the shadow being cast by the bright sunshine at www.RockyGroveSunCompany.com!</p>
<p><img class="alignnone" alt="" src="http://www.rockygrove.com/wp-content/uploads/2013/06/rockygrovemap2.jpg" width="895" height="663" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockygrove.com/check-out-our-sunny-new-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Now 100 Times Cheaper than in 1977? Solar Power</title>
		<link>http://www.rockygrove.com/whats-now-100-times-cheaper-than-in-1977-solar-power/</link>
		<comments>http://www.rockygrove.com/whats-now-100-times-cheaper-than-in-1977-solar-power/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:37:34 +0000</pubDate>
		<dc:creator>Flint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockygrove.com/?p=551</guid>
		<description><![CDATA[Yep, solar power cost over $76.00 a watt to produce in 1977, but it&#8217;s now just about 74 cents a watt, as shown in this chart from ClimateProgress via Robert Gonzales.]]></description>
				<content:encoded><![CDATA[<p>Yep, solar power cost over $76.00 a watt to produce in 1977, but it&#8217;s now just about 74 cents a watt, as shown in this chart from ClimateProgress via <a href="http://io9.com/solar-powers-epic-price-drop-visualized-510448484">Robert Gonzales</a>.</p>
<p><img class="alignnone" alt="" src="http://www.rockygrove.com/wp-content/uploads/2013/06/ku-xlarge.jpg" width="640" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockygrove.com/whats-now-100-times-cheaper-than-in-1977-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Lake</title>
		<link>http://www.rockygrove.com/beaver-lake/</link>
		<comments>http://www.rockygrove.com/beaver-lake/#comments</comments>
		<pubDate>Sun, 26 May 2013 00:59:56 +0000</pubDate>
		<dc:creator>Flint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockygrove.com/?p=559</guid>
		<description><![CDATA[A beautiful solar array in a beautiful setting overlooking Beaver Lake. Some people hesitate to consider solar energy for their homes or businesses for fear that the aesthetic value of their building will be lessened. In fact, a solar array &#8230; <a href="http://www.rockygrove.com/beaver-lake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A beautiful solar array in a beautiful setting overlooking Beaver Lake.</p>
<p>Some people hesitate to consider solar energy for their homes or businesses for fear that the aesthetic value of their building will be lessened.</p>
<p>In fact, a solar array can be very attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockygrove.com/beaver-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Brown University Gets Solar Power</title>
		<link>http://www.rockygrove.com/john-brown-university-gets-solar-power/</link>
		<comments>http://www.rockygrove.com/john-brown-university-gets-solar-power/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:39:09 +0000</pubDate>
		<dc:creator>Flint</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.rockygrove.com/?p=555</guid>
		<description><![CDATA[First of three new solar arrays at John Brown University nears completion. Custom fabricated steel and aluminum racking system attaches modules to existing windscreen. Micro inverters are installed behind each module and produce 208VAC to match the three phase utility &#8230; <a href="http://www.rockygrove.com/john-brown-university-gets-solar-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>First of three new solar arrays at <a href="https://www.facebook.com/JohnBrownUniversity?ref=stream&amp;directed_target_id=0" data-hovercard="/ajax/hovercard/page.php?id=7879879825&amp;extragetparams=%7B%22directed_target_id%22%3A0%7D">John Brown University</a> nears completion. Custom fabricated steel and aluminum racking system attaches modules to existing windscreen. Micro inverters are installed behind each module and produce 208VAC to match the three phase utility service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockygrove.com/john-brown-university-gets-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s more efficient: photosynthesis or photovoltaic cells?</title>
		<link>http://www.rockygrove.com/whats-more-efficient/</link>
		<comments>http://www.rockygrove.com/whats-more-efficient/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting information]]></category>

		<guid isPermaLink="false">http://www.rockygrove.com/?p=417</guid>
		<description><![CDATA[You might be surprised to learn that PV cells beat plants in their efficiency at turning sunlight into energy. Scientific American reported that photosynthesis turns about 3% of the sunlight a plant receives into energy, while a solar panel harvests &#8230; <a href="http://www.rockygrove.com/whats-more-efficient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You might be surprised to learn that PV cells beat plants in their efficiency at turning sunlight into energy.</p>
<p><em>Scientific American </em>reported that photosynthesis turns about 3% of the sunlight a plant receives into energy, while a solar panel harvests about 10% of the energy it receives.</p>
<p>Let this tech triumph help keep your home comfortable and your cooling and heating bills low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockygrove.com/whats-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a solar pathfinder?</title>
		<link>http://www.rockygrove.com/whats-a-solar-pathfinder/</link>
		<comments>http://www.rockygrove.com/whats-a-solar-pathfinder/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting information]]></category>

		<guid isPermaLink="false">http://www.rockygrove.com/?p=413</guid>
		<description><![CDATA[Here it is, the solar pathfinder. To get the best return on your solar energy investment, you have to have the right size of array, in the right place, with the right orientation. To calculate these things accurately, you need &#8230; <a href="http://www.rockygrove.com/whats-a-solar-pathfinder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here it is, the solar pathfinder.</p>
<p>To get the best return on your solar energy investment, you have to have the right size of array, in the right place, with the right orientation. To calculate these things accurately, you need accurate data about the sun and shade patterns at your site.</p>
<p>We use the solar pathfinder, a highly accurate piece of equipment that measures this information precisely. We can use the data with confidence to design your solar power system.</p>
<p>Together with information on your energy usage and the nature of your building and site, the data from the solar pathfinder lets Rocky Grove plan a system for you that will lower your monthly power bills without giving large donations to the power company, see you through inclement weather, and otherwise meet your goals.</p>
<p>Why choose a solar company that says, &#8220;Most folks use&#8230;&#8221; when you can have exactly what you need, based on accurate information?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockygrove.com/whats-a-solar-pathfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
